Homepage | Set Home | Add to Favorites
Member

Development Vacuum Equipment (Sanmen) Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Dual Stage Vacuum Coating Plunger Pump
Click image to view full size image
Product: Views:80Dual Stage Vacuum Coating Plunger Pump 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-12 00:07
  Inquiry
Details
DESCRIPTION:
Rotary Piston Vacuum Pump can not only be operated independently, but also be a backing pump when combined with Roots Vacuum Pump, Oil Boater Pump, Oil Diffusion Pump, The pump must be fitted with appropriate accessories if the exhausted gas is corrosive to ferrous metal, reactive with vacuum pump oil, or rich in vapor and dust.


ADVANTAGES:
1. Sino-US technical cooperation
2. The highly complete varieties of Rotary Piston Vacuum Pumps
3. Seriated design, specialized manufacture, high cost performance
4. Advanced structure, excellent performance, easy to use, high reliability and durability
5. Best-selling for domestic and overseas: United States, Germany, Korea, Canada, Finland, lran, Austria, Russia and Taiwan etc.
 
PARAMETERS:
Model Displacement Ultimate Partial Pressure Ultimate Total Pressure Motor Power Suction Discharge Cooling Water
L/s CFM Pa Pa kW mm mm 15ºC kg/h
2H-8DVA 8 17 0.05 1 1.1 40 25 Air Cooled
2H-15DV 15  32 0.05 1 2.2, 1.5 50 40 100
2H-15DVA 15 32 0.05 1 2.2, 1.5 50 40 Air Cooled
2H-15DVW 15 32 0.05 1 2.2, 1.5 50 40 100
2H-30DV 30 65 0.05 1 4,3 63 50 200
2H-45DVA 45 95 0.05 1 4 63 50 Air Cooled
2H-50DV 50 105 0.05 1 5.5 80 63 300
2H-70DV 70 150 0.05 1 7.5 80 63 400
2H-80DV 85 180 0.05 1 7.5 80 63 500
2H-100DV 100 210 0.05 1 11 100 80 600
2H-100DV3 100 210 0.05 1 9 80 63 600
2H-120DV 120 255 0.05 1 11 100 80 600
2H-150DV 150 320 0.05 1 15 125 100 800
2H-160DV 160 340 0.05 1 15 125 100 800
2H-225DV 225 480 0.05 1 22 150 100 1200
2H-340DV 340 720 0.05 1 37 200 150 1800
2H-450DV 450 950 0.05 1 45,55 200 150 2400
H-25DV 25 52 0.5 3 2.2, 1.5 50 40 100
H-25DVA 25 52 0.5 3 2.2, 1.5 50 40 Air Cooled
H-25DVW 25 52 0.5 3 2.2, 1.5 50 40 100
H-50DV 50 105 0.5 3 4,3 63 50 200
H-60DVA 60 130 0.5 3 4 63 50 Air Cooled
H-70DV 70 150 0.5 3 5.5 80 63 300
H-100DV 105 223 0.5 3 7.5 80 63 400
H-105DV 110 235 0.5 3 7.5 80 63 450
H-130DV 130 275 0.5 3 9 80 63 500
H-150DVS 150 320 0.5 3 11 100 80 600
H-150DV 150 320 0.5 3 11,7.5 100 80 600
H-160DV 160 340 0.5 3 11 100 80 600
H-160DVS 160 340 0.5 3 11,7.5 100 80 600
H-215DV 215 456 0.5 3 15 100 80 800
H-225DV 225 480 0.5 3 15 125 100 800
H-300DV 300 635 0.5 3 22 150 100 1200
H-450DV 450 955 0.5 3 37 200 150 1800
H-600DV 600 1280 0.5 3 45 200 150 2400
H-150DVF 150 320 0.5 3 11 100 80 700
H-150 150 320 0.5 3 15 150 80 700
H-8A 150, 180 320, 380 1 6 15,18.5 150 80 700
 
NOTE: "Ultlmate Partlal Pressure"refers to Michael's vacuum gauge measuring the limit of partial pressure, "Ultimate Total Pressure"refers to full pressure vacuum gauges(such as thermal conductibity gauges)measuring vacuum degree.
 
APPLICATIONS:
Widely used in production and development of new materials, new technologies and new process for vacuum crystal pulling, vacuum coating, vacuum metallurgy, vacuum heat treatment, vacuum impregnation, vacuum drying, vacuum disillation, vacuum kneading, aerospace simulation experiments.
 
STRUCTURES:

DVE SERVICES
Sea Port: Ningbo/Shanghai, China
Standard: CE Mark, Spare Parts Of High Level
Delivery: Normally according to our factory production schedule, but we can follow your first order time 
Warranty: If pump appear quality problems, free replacements of spare parts will be offered within one year
 
WE CAN PROVIDE YOU
1. On-time Delivery, with More Choice 
2. Perfect Technical Support
3. Customized Vacuum Solutions and Service 
4. Samples Available
5. Long Quality Guarantee 
6. Fast Response to Customers' Feedback in 12 hours 
 
DEVELOPMENT VACUUM EQUIPMENT CO., LTD 
ADD:DONGGANG INDZONE, TAIZHOU, ZHEJIANG, CHINA PC: 317106
TEL:+86-576-83598308 FAX:+86-576-83598309
Inquiry